Our Leisure Centres offer great value for money. To help make using our leisure centres even easier, a range of membership packages have been developed to suit all budgets and activity levels. A Lifestyle membership package is valid at all Caerphilly County Borough Council Leisure Centres.
All prices are monthly membership fees.
| D/Debit | Cash | ||
| swimming | Standard | £18.75 | £21.75 |
| water activities | Concession | £14.05 | £14.05 |
| Corporate | £15.00 | N/A | |
| D/Debit | Cash | ||
| fitness suite | Standard | £10.00 | £10.00 |
| classes | |||
| swimming | |||
| Choose one from: | D/Debit | Cash | |
| fitness suite | Standard | £25.95 | £28.95 |
| health suite | Concession | £19.45 | £19.45 |
| classes | |||
| squash | |||
| D/Debit | Cash | ||
| fitness suite | Standard | £28.25 | £31.25 |
| classes | Concession | £21.20 | £21.20 |
| swimming | Couples | £50.85 | £56.25 |
| Family* | £56.50 | £62.50 | |
| Corporate | £22.60 | N/A | |
| Corporate Couples** | £45.20 | N/A | |
| D/Debit | Cash | ||
| fitness suite | Standard | £30.75 | £33.75 |
| health suite | Concession | £23.05 | £23.05 |
| classes | Couples | £55.35 | £60.75 |
| swimming | Family* | £61.50 | £67.50 |
| Racquet Sports | Corporate | £24.60 | N/A |
| Corporate Couples** | £49.20 | N/A | |
* Family membership
The family membership package is for a maximum of two adults and two children. The price for a family of four is equal to the price of two standard adults.
**Corporate Couples Membership
Only one member is required to be a corporate employee, direct debit deduction from the corporate employee's account only.