Monday |
Show | Hide |
| Activity | Time | Location |
| Active Life | 10.00am - 11.00am | DS |
| Latino Fit | 11.00am - 12.00pm | MH |
| Yoga | 11.00am - 12.00pm | DS |
| Fitball | 12.00pm - 1.00pm | MaH |
| Latino Fit | 6.00pm - 7.00pm | DS |
| Extreme (lower body fitness) | 6.15pm - 7.00pm | FS |
| Retro Aerobics | 7.00pm - 8.00pm | FS |
| Circuits | 7.00pm - 8.00pm | MaH |
| Yogalates | 7.15pm - 8.00pm | DS |
Tuesday |
Show | Hide |
| Activity | Time | Location |
| Group Cycling** | 7.30am - 8.15am | MiH |
| Step* | 10.00am - 11.00am | DS |
| Body Conditioning* | 11.00am - 12.00pm | DS |
| Line Dancing | 12.00pm - 1.30pm | DS |
| Kids Street Dance | 4.15pm - 5.00pm | DS |
| Extreme Kids Street Dance | 5.00pm - 6.00pm | DS |
| Groove Fit | 6.00pm - 7.00pm | Function Suite |
| Legs, Bums and Tums | 6.00pm - 7.00pm | DS |
| Circuits | 6.00pm - 7.00pm | MaH |
| Fitball | 7.00pm - 8.00pm | MaH |
| Latino Fit | 7.00pm - 8.00pm | DS |
| Belly Dancing | 7.15pm - 8.00pm | FS |
| Group Cycling** | 7.15pm- 8.00pm | Minor Hall |
| Yoga | 8.00pm - 9.00pm | DS |
| Aqua Aerobics | 8.15pm - 9.00pm | Pool |
Wednesday |
Show | Hide |
| Activity | Time | Location |
| Legs, Bums and Tums* | 10.00am - 11.00am | DS |
| Aqua Aerobics* | 11.00am - 12.00pm | Pool |
| Group Cycling** | 11.15am - 12.00pm | Minor Hall |
| Pilates | 11.00am - 12.00pm | DS |
| Fitball | 12.00pm - 1.00pm | MaH |
| Group Cycling** | 6.00pm - 7.00pm | MiH |
| Sculpt and Tone | 6.00pm - 7.00pm | DS |
| Latino Fit | 7.00pm - 8.00pm | DS |
| Boxercise | 7.00pm - 8.00pm | MaH |
| Abs Blast | 8.00pm - 8.45pm | DS |
Thursday |
Show | Hide |
| Activity | Time | Location |
| Step* | 10.00am - 11.00am | DS |
| Yoga | 11.00am - 12.00pm | FS |
| Fitball /Circuits | 11.00am - 12.00pm | DS |
| Active Life Aerobics | 12.00pm - 1.00pm | DS |
| Kids Street Dance | 4.15pm - 5.00pm | DS |
| Extreme Street Dance | 5.00pm - 6.00pm | DS |
| Retro Fit | 6.00pm - 7.00pm | DS |
| Circuits | 6.00pm - 7.00pm | MaH |
| Bollywood Dance | 6.15pm - 7.00pm | FS |
| Modern Yoga | 7.15pm - 8.00pm | FS |
| Group Cycling** | 7.00pm - 7.45pm | MiH |
| Latino Fit | 7.00pm - 8.00pm | DS |
| Aqua Aerobics | 8.00pm - 8.45pm | Pool |
| Line Dancing | 8.00m - 9.30pm | DS |
Friday |
Show | Hide |
| Activity | Time | Location |
| Group Cycling** | 7.30am - 8.15am | MiH |
| Active Life | 10.00am - 12.00pm | DS |
| Aqua Aerobics | 11.00am - 12.00pm | Pool |
| Latino Fit | 12.00pm - 1.00pm | DS |
| Extreme Body Workout | 6.00pm - 6.45pm | DS |
| Circuits | 6.00pm - 7.00pm | MaH |
| Yogalates | 6.45pm - 7.30pm | Function Suite |
Saturday |
Show | Hide |
| Activity | Time | Location |
| Fitball | 9.00am - 10.00am | MaH |
| Legs Bums and Tums | 10.00am - 11.00am | DS |
| Yoga | 11.00am - 12.00pm | DS |
Sunday |
Show | Hide |
| Activity | Time | Location |
| Group Cycling** | 11.00am - 11.45am | MiH |
| Modern Yoga | 11.00am - 12.00pm | DS |
| Group Cycling** | 12.00pm - 12.45pm | MiH |
| Circuits | 5.00pm - 6.00pm | MaH |
| Body Max | 6.00pm - 7.00pm | DS |
| Latino Fit | 7.00pm - 8.00pm | DS |
| Belly Dancing | 6.15pm - 7.00pm | FS |
* Leisure Morning
Choose to take part in a variety of activities as part of the Leisure Morning package. This also entitles you to a relaxing sauna and steam session and a cool off in the pool between 12.00pm and 12.30pm.
** Group Cycling
Must be pre-booked. Booking receipts must be presented to the instructor. Twenty places available for each class - first come first served.
*** Active Life (50+)
A range of activities for the over 50's including a relaxing sauna and steam session and a cool off in the pool between 12.00noon and 12.30pm.
Monday.
Exercise to Music - 10.00am-11.00am
Yoga - 11.00am-12.00pm
Friday.
Exercise to Music - 10.00am-11.00am
Aqua Aerobics - 11.00am-12.00pm
| Location Key | |
| DS | - Dance Studio |
| FS | - Function Suite |
| MaH | - Main Hall |
| MiH | - Minor Hall |
Discover the world of vibration plate training at Caerphilly. Book your induction now.
Get fit and have fun with our fantastic range of family activities.
Why not take advantage of our newly refurbished function room suitable for childrens parties, meetings and training courses!
Caerphilly Leisure Centre
Virginia Park
Caerphilly
CF83 3SW
(029) 2085 1845 (029) 2085 1403 (admin)