Monday |
Show | Hide |
| Activity | Time | Location |
| Latino Fit | 7.00pm - 8.00pm | SH |
| Fitness Suite Circuits | 10.00am - 11.00am | FS |
| Aqua Aerobics | 10.00am - 11.00am | Pool |
Tuesday |
Show | Hide |
| Activity | Time | Location |
| Zumba | 6.00pm - 7.00pm | SH |
| Circuit Training | 7.00pm - 8.00pm | SH |
| Aquafit | 8.00pm - 9.00pm | Pool |
Wednesday |
Show | Hide |
| Activity | Time | Location |
| Fitness Suite Circuits | 11.00am - 12.00pm | FS |
| Aqua Aerobics (free 60+) | 12.00am - 1.00pm | Pool |
| GP Referral Circuits | 10.00am -11.00am | Sq Crt |
| Adult Hoop Fit | 7.15pm - 8.00pm | SH |
| Zumba | 8.00pm - 8.45pm | SH |
Thursday |
Show | Hide |
| Activity | Time | Location |
| Aqua Aerobics | 8.00pm - 9.00pm | Pool |
Friday |
Show | Hide |
| Activity | Time | Location |
| Fitness Suite Circuit | 11.00am - 12.00pm | FS |
| Aqua Aerobics | 12.00pm - 1.00pm | Pool |
| GP Referral Pilates | 9.30am - 10.30am | Celynen |
| Circuit Training (class lasts 55mins) | 6.00pm - 7.00pm | SH |
Saturday |
Show | Hide |
| Activity | Time | Location |
Sunday |
Show | Hide |
| Activity | Time | Location |
| Circuit Training | 5.00pm - 6.00pm | SH |
| Aqua Aerobics | 6.00pm - 7.00pm | Pool |
* Ladies Activity Morning
Choose to take part in a variety of activities as part of the leisure morning package. This includes a class or gym session followed by Aqua Fit. The ladies morning finishes with nutritional advice over a cup of tea.
Your guide to what's on at your
local leisure centre
| Location Key | |
| ATP | - Artificial Turf Pitch |
| SC | - Squash Courts |
| SH | - Sports Hall |
Monday 4-4:30pm - mini squash (5yrs +)
Monday 4:30-5pm - improvers (9yrs +)
Sessions are FREE for a limited time!
Please note, the pool is currently closed. Please contact the centre before your visit.
Newbridge Leisure Centre
Bridge Street
Newbridge
NP11 5FE
(01495) 248100