Monday |
Show | Hide |
| Activity | Time | Location |
| Active Life | 5.00pm - 6.00pm | SC |
| Legs, Bums and Tums | 5.30pm - 6.15pm | DS |
| Circuits | 7.00pm - 8.00pm | SH |
| Yoga | 7.00pm - 8.30pm | DS |
| Aerobics | 6.15pm - 7.00pm | DS |
Tuesday |
Show | Hide |
| Activity | Time | Location |
| Salsa Aerobics | 10.00am - 11.00am | DS |
| Pilates | 11.00am - 12.00pm | DS |
| Bokwa | 12.00pm - 12.45pm | DS |
| Fitball | 5.00pm - 6.00pm | DS |
| Kettlecise | 6.00pm - 7.00pm | DS |
| Aerobics | 7.00pm - 8.00pm | DS |
| Zumba | 8.00pm - 8.45pm | DS |
Wednesday |
Show | Hide |
| Activity | Time | Location |
| Active Life | 5.00pm - 6.00pm | SC |
| Aerobics | 6.00pm-6.45pm | DS |
| Body Conditioning | 6.45pm - 7.30pm | DS |
Thursday |
Show | Hide |
| Activity | Time | Location |
| Aerobics | 10.00am - 11.00am | DS |
| Fitball | 11.00am - 12.00pm | DS |
| Legs, Bums & Tums | 12.00pm - 12.45pm | DS |
| Kettlebell Training | 6.00pm - 7.00pm | DS |
| Body Conditioning | 7.00pm - 8.00pm | DS |
| Zumba | 8.00pm - 8.45pm | DS |
Friday |
Show | Hide |
| Activity | Time | Location |
Saturday |
Show | Hide |
| Activity | Time | Location |
| Kettlebell | 10am-11am | Dance Studio |
| Multi-skills Community Camp | 11.00am - 12.00 noon | SH |
Sunday |
Show | Hide |
| Activity | Time | Location |
| Location Key | |
| DS | - Dance Studio |
The Latin inspired, calorie burning, feel-it-to-the-core fitness party.
Tuesday and Thursday
8.00pm to 9.00pm
Pontllanfraith LC
Coed Cae Ddu Road
Pontllanfraith
Blackwood
NP12 2DA
(01495) 224562